| Availability: | |
|---|---|
Heavy & Light Packaging Series WTP - HD - BTQZ
Main Specifications
| OptionalModel | WTP - HD - 350BTQZ | WTP - HD - 450BTQZ | WTP - HD - 600BTQZ | Customization |
| Film Material | CPP,PET,OPP,PAPER & all kinds of laminating films | |||
| Film Size | ||||
| Main Film Max. Width | 850mm | 1050mm | 1200mm | |
| MainFilm Max. Diameter | Φ800mm | Φ800mm | Φ800mm | |
| Rewinding From of Film | Horizontal Film Axis Type ; Closed Palm Feeding Mode; Tension Control Magnetic Brake; Non - stop unwinding matching Automatic Joint Detection Function | |||
| Feeding traction & top and bottom press seal :Drove by AC servo motor | ||||
| Adopts PLC to control,displayed by touch screen, multiple photoelectric control | ||||
| Bag - Making Function | This machine can be used to produce pouches for 30 gm to 15kg . | |||
| Center seal gusset bag and 4 - side seal bag,single line center seal bag | ||||
| Bag - Making Speed | 200Cuts/min, Heavy package 120Cust/ min | 200Cuts/min, Heavy package 120Cust/ min | 160Cuts/min, Heavy package 100Cust/ min | |
| Bag - Making Size (mm) | Bag Length :50 -500 ; Bag Width : 350 ; Max.GussetDepth:60 ; | Bag Length :50 -500 ; Bag Width : 450 ; Max.GussetDepth:60 ; | Bag Length :50 -500 ; Bag Width : 600 ; Max.GussetDepth:60 ; | |
| Skip Feed Function | 400mm for one time,more than 400mm,used skip feed feature ,maximum is 6 times | |||
| Seal Mode | Heavy packaging - Center fine press seal; Light packaging - Cental roll press seal; | |||
| Electrical Matching | Total Power:.42 KW; Gas Pressure : 0.6MPa; Colling Water : 10L/min | Total Power:.45 KW; Gas Pressure : 0.6MPa; Colling Water : 10L/min | Total Power:.49 KW; Gas Pressure : 0.6MPa; Colling Water : 10L/min | |
| Occupying Area | Approx. 10m*2.0m | Approx. 10.5m*2.1m | Approx. 10.9m*2.2m | |
| Gross Weight | Approx.4t | Approx.4t | Approx.5t | |
| Optional Equipment |
| |||
Operation & Functional
Temperature: contactless automatic control, dispaly on LCD
Automatic counter : pesettable counter
Conveyer: conveying capacity is presettable
Punching devive: time,continauation and interval are presettable
Starting mode: can select feeding start or sealing start
Working mode: printing ,non-print
Linear measure : photoe lectric measure between color code
Alarm: photoe lectric signal loss, temperature loss, unwinding alarm,servo motor alarm, tension alarm with automatic stop.
Main Specifications
| OptionalModel | WTP - HD - 350BTQZ | WTP - HD - 450BTQZ | WTP - HD - 600BTQZ | Customization |
| Film Material | CPP,PET,OPP,PAPER & all kinds of laminating films | |||
| Film Size | ||||
| Main Film Max. Width | 850mm | 1050mm | 1200mm | |
| MainFilm Max. Diameter | Φ800mm | Φ800mm | Φ800mm | |
| Rewinding From of Film | Horizontal Film Axis Type ; Closed Palm Feeding Mode; Tension Control Magnetic Brake; Non - stop unwinding matching Automatic Joint Detection Function | |||
| Feeding traction & top and bottom press seal :Drove by AC servo motor | ||||
| Adopts PLC to control,displayed by touch screen, multiple photoelectric control | ||||
| Bag - Making Function | This machine can be used to produce pouches for 30 gm to 15kg . | |||
| Center seal gusset bag and 4 - side seal bag,single line center seal bag | ||||
| Bag - Making Speed | 200Cuts/min, Heavy package 120Cust/ min | 200Cuts/min, Heavy package 120Cust/ min | 160Cuts/min, Heavy package 100Cust/ min | |
| Bag - Making Size (mm) | Bag Length :50 -500 ; Bag Width : 350 ; Max.GussetDepth:60 ; | Bag Length :50 -500 ; Bag Width : 450 ; Max.GussetDepth:60 ; | Bag Length :50 -500 ; Bag Width : 600 ; Max.GussetDepth:60 ; | |
| Skip Feed Function | 400mm for one time,more than 400mm,used skip feed feature ,maximum is 6 times | |||
| Seal Mode | Heavy packaging - Center fine press seal; Light packaging - Cental roll press seal; | |||
| Electrical Matching | Total Power:.42 KW; Gas Pressure : 0.6MPa; Colling Water : 10L/min | Total Power:.45 KW; Gas Pressure : 0.6MPa; Colling Water : 10L/min | Total Power:.49 KW; Gas Pressure : 0.6MPa; Colling Water : 10L/min | |
| Occupying Area | Approx. 10m*2.0m | Approx. 10.5m*2.1m | Approx. 10.9m*2.2m | |
| Gross Weight | Approx.4t | Approx.4t | Approx.5t | |
| Optional Equipment |
| |||
Operation & Functional
Temperature: contactless automatic control, dispaly on LCD
Automatic counter : pesettable counter
Conveyer: conveying capacity is presettable
Punching devive: time,continauation and interval are presettable
Starting mode: can select feeding start or sealing start
Working mode: printing ,non-print
Linear measure : photoe lectric measure between color code
Alarm: photoe lectric signal loss, temperature loss, unwinding alarm,servo motor alarm, tension alarm with automatic stop.